<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Metalocative Directory &#187; Gatherings</title>
	<atom:link href="http://www.designprospective.com/category/gatherings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designprospective.com/metalocative</link>
	<description>It is about locative media and art, mapping, social networking, iintercultiralism, mobile and geo technologies</description>
	<lastBuildDate>Wed, 21 Jul 2010 21:44:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mashup Camp</title>
		<link>http://www.designprospective.com/metalocative/2009/01/30/mashup-camp/</link>
		<comments>http://www.designprospective.com/metalocative/2009/01/30/mashup-camp/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 16:42:31 +0000</pubDate>
		<dc:creator>Ludmil Trenkov</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Laptop/Computer]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Portals]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.metalocative.com/?p=650</guid>
		<description><![CDATA[a.k.a &#8220;The Unconference for the Uncomputer&#8221; is an unconference-style event that&#8217;s dedicated to bringing together the Internet software mashup community for a face-to-face collaborative meet-up where new relationships are formed, old relationships are nurtured, ideas are shared, multiple balls are moved forward, and innovation happens in real-time. See below for Frequently Asked Questions about mashups [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>a.k.a &#8220;The Unconference for the Uncomputer&#8221; is an unconference-style event that&#8217;s dedicated to bringing together the Internet software mashup community for a face-to-face collaborative meet-up where new relationships are formed, old relationships are nurtured, ideas are shared, multiple balls are moved forward, and innovation happens in real-time. See below for Frequently Asked Questions about mashups and Mashup Camp.</p></blockquote>
<p>Read more about it <a href="http://www.mashupcamp.com">here</a>.</p>
<div>SCREENS</div>
<div>Home</div>
<div><img src="imagePosts/650.jpg" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.designprospective.com/metalocative/2009/01/30/mashup-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>37.4150734 -122.0779114</georss:point>	</item>
		<item>
		<title>Social Gaming Summit</title>
		<link>http://www.designprospective.com/metalocative/2008/06/23/social-gaming-summit/</link>
		<comments>http://www.designprospective.com/metalocative/2008/06/23/social-gaming-summit/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 18:49:17 +0000</pubDate>
		<dc:creator>Ludmil Trenkov</dc:creator>
				<category><![CDATA[Collaborative]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Drawaing/Traces]]></category>
		<category><![CDATA[Intercultural]]></category>
		<category><![CDATA[Laptop/Computer]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Mobile Gaming]]></category>
		<category><![CDATA[Mobile/Phone/PDA]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Pervasive Gaming]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.metalocative.com/?p=550</guid>
		<description><![CDATA[The Social Gaming Summit is a one day conference focused on the intersection of gaming, immersive worlds, and social networking. Games are becoming one of the most popular activities within social networks and game developers are spending more energy figuring out how to build compelling social interaction into the games they are developing. The conference [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The Social Gaming Summit is a one day conference focused on the intersection of gaming, immersive worlds, and social networking. Games are becoming one of the most popular activities within social networks and game developers are spending more energy figuring out how to build compelling social interaction into the games they are developing. The conference will bring together leaders in the social networking and gaming spaces to share insights into the convergence of these two worlds.</p></blockquote>
<p>Read more about it <a href="http://www.socialgamingsummit.com/">here</a>.</p>
<div>SCREENS</div>
<div>Home</div>
<div><img src="imagePosts/550.jpg" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.designprospective.com/metalocative/2008/06/23/social-gaming-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>37.7677765 -122.3939972</georss:point>	</item>
		<item>
		<title>Social Networking Conference</title>
		<link>http://www.designprospective.com/metalocative/2008/06/22/social-networking-conference/</link>
		<comments>http://www.designprospective.com/metalocative/2008/06/22/social-networking-conference/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 23:35:24 +0000</pubDate>
		<dc:creator>Ludmil Trenkov</dc:creator>
				<category><![CDATA[Collaborative]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Laptop/Computer]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.metalocative.com/?p=547</guid>
		<description><![CDATA[Social Networking Conference is the largest event that covers the internet community industry, including a focus on mobile technologies, and business/enterprise social media. The next event is at the Mission Bay Conference Center at UCSF in San Francisco, USA and is scheduled for July 10 &#8211; 11, 2008. The Social Networking Conference 2008 San Francisco [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Social Networking Conference is the largest event that covers the internet community industry, including a focus on mobile technologies, and business/enterprise social media. The next event is at the Mission Bay Conference Center at UCSF in San Francisco, USA and is scheduled for July 10 &#8211; 11, 2008. The Social Networking Conference 2008 San Francisco event will have in its attendance the most prominent executives from the internet community industry. Topics covered include: mobile and other new technologies, business social networking, enterprise social networking, traditional &amp; internet marketing, venture capital, partnerships, legal issues and payments.</p></blockquote>
<p> Read more about it <a href="http://www.socialnetworkingconference.com">here</a>.</p>
<div>SCREENS</div>
<div>Home</div>
<div><img src="imagePosts/547.jpg" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.designprospective.com/metalocative/2008/06/22/social-networking-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>37.7677765 -122.3939972</georss:point>	</item>
		<item>
		<title>NetSquared</title>
		<link>http://www.designprospective.com/metalocative/2008/06/10/netsquared/</link>
		<comments>http://www.designprospective.com/metalocative/2008/06/10/netsquared/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 17:55:32 +0000</pubDate>
		<dc:creator>Ludmil Trenkov</dc:creator>
				<category><![CDATA[Collaborative]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Contextual Info]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Laptop/Computer]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Mobile Gaming]]></category>
		<category><![CDATA[Mobile/Phone/PDA]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Wi-Fi Location]]></category>

		<guid isPermaLink="false">http://www.metalocative.com/?p=534</guid>
		<description><![CDATA[Our mission is to spur responsible adoption of social web tools by social benefit organizations. There&#8217;s a whole new generation of online tools available – tools that make it easier than ever before to collaborate, share information and mobilize support. These tools include blogs, wikis, RSS feeds, podcasting, and more. Some people describe them as [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Our mission is to spur responsible adoption of social web tools by social benefit organizations. There&#8217;s a whole new generation of online tools available – tools that make it easier than ever before to collaborate, share information and mobilize support. These tools include blogs, wikis, RSS feeds, podcasting, and more. Some people describe them as &#8220;Web 2.0&#8243;; we call them the social web, because their power comes from the relationships they enable.</p></blockquote>
<p>Read more about it <a href="http://www.netsquared.org/">here</a>.</p>
<div>SCREENS</div>
<div>Home</div>
<div><img src="imagePosts/530a.jpg" /></div>
<div>Other</div>
<div><img src="imagePosts/530b.jpg" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.designprospective.com/metalocative/2008/06/10/netsquared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>37.7789879 -122.3947754</georss:point>	</item>
		<item>
		<title>FOSS4G Conference</title>
		<link>http://www.designprospective.com/metalocative/2008/05/09/foss4g-conference/</link>
		<comments>http://www.designprospective.com/metalocative/2008/05/09/foss4g-conference/#comments</comments>
		<pubDate>Fri, 09 May 2008 18:00:32 +0000</pubDate>
		<dc:creator>Ludmil Trenkov</dc:creator>
				<category><![CDATA[Collaborative]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Drawaing/Traces]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Intercultural]]></category>
		<category><![CDATA[Laptop/Computer]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.metalocative.com/?p=507</guid>
		<description><![CDATA[The 2008 Free and Open Source Software for Geospatial (FOSS4G) conference, incorporating GISSA 2008, gathers developers and users of open source geospatial software as well as managers and decision makers from around the world to discuss new directions, exciting implementations, and growing business opportunities in the field of open source geospatial software. FOSS4G is presented [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The 2008 Free and Open Source Software for Geospatial (FOSS4G) conference, incorporating GISSA 2008, gathers developers and users of open source geospatial software as well as managers and decision makers from around the world to discuss new directions, exciting implementations, and growing business opportunities in the field of open source geospatial software. FOSS4G is presented annually by the Open Source Geospatial Foundation (OSGeo).</p>
<p>Focussed on the practical &#8220;make it work, get it done&#8221; world of open source application development, this annual conference boasts a very high concentration of geospatial technical opinion leaders. Attendance at this event has grown at over 50% a year since its inception in 2003, paralleling the rapid growth and adoption curve of open source geospatial tools in the marketplace.</p></blockquote>
<p> The conference takes place yearly at different parts of the world.Read more about it <a href="http://conference.osgeo.org/index.php/foss4g/">here</a>.</p>
<div>SCREENS</div>
<div>Home</div>
<div><img src="imagePosts/504.jpg" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.designprospective.com/metalocative/2008/05/09/foss4g-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-33.9077415 18.4144592</georss:point>	</item>
		<item>
		<title>YOU ARE HERE</title>
		<link>http://www.designprospective.com/metalocative/2008/03/08/you-are-here/</link>
		<comments>http://www.designprospective.com/metalocative/2008/03/08/you-are-here/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 21:43:51 +0000</pubDate>
		<dc:creator>Ludmil Trenkov</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Laptop/Computer]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Psychogeography]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.metalocative.com/?p=499</guid>
		<description><![CDATA[The map is a device of multiple powers. What happens when this device is purposely redirected by artists? Currently there is tremendous momentum amongst the fields of art, activism, geography and cultural studies. For example, associating the fields of cartography and art can lead to new forms of tourism, overwrite official boundaries with local ecologies, [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The map is a device of multiple powers. What happens when this device is purposely redirected by artists? Currently there is tremendous momentum amongst the fields of art, activism, geography and cultural studies. For example, associating the fields of cartography and art can lead to new forms of tourism, overwrite official boundaries with local ecologies, expose governmental secrets and generate new ways of experiencing and understanding our physical environment.</p>
<p>You Are Here is a two-day conference featuring contemporary artists and researchers working with mapping and tactical media. </p></blockquote>
<p> Read more about it <a href="http://www.node.net/youarehere/You_Are_Here.html">here</a>.</p>
<div>SCREENS</div>
<div>Home</div>
<div><img src="imagePosts/499.jpg" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.designprospective.com/metalocative/2008/03/08/you-are-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>29.8098145 -95.3899002</georss:point>	</item>
		<item>
		<title>Prov Flux</title>
		<link>http://www.designprospective.com/metalocative/2007/09/04/prov-flux/</link>
		<comments>http://www.designprospective.com/metalocative/2007/09/04/prov-flux/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 05:33:50 +0000</pubDate>
		<dc:creator>Ludmil Trenkov</dc:creator>
				<category><![CDATA[Collaborative]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.metalocative.com/?p=305</guid>
		<description><![CDATA[Part carnival and part conference, ProvFlux brings together artists, theorists, urban adventurers and the general public to share their visions of what the city can be, and to take action to make it a reality. The simple premise behind ProvFlux is to create an environment of positive activity, and to continue expanding upon the ideas [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Part carnival and part conference, ProvFlux brings together artists, theorists, urban adventurers and the general public to share their visions of what the city can be, and to take action to make it a reality.</p>
<p>The simple premise behind ProvFlux is to create an environment of positive activity, and to continue expanding upon the ideas of what one can do in their city. It exists to invite people from all walks of life to meet on the common ground that is our city streets, in an unjuried, completely free and 100% participatory environment.</p></blockquote>
<p> Read more about it <a href="http://www.pipsworks.com/provflux2007/provflux2007.html">here</a>.</p>
<div>SCREENS</div>
<div>Home</div>
<div><img src="imagePosts/305.jpg" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.designprospective.com/metalocative/2007/09/04/prov-flux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.8179016 -71.4486008</georss:point>	</item>
		<item>
		<title>Dislocate</title>
		<link>http://www.designprospective.com/metalocative/2007/08/24/dislocate/</link>
		<comments>http://www.designprospective.com/metalocative/2007/08/24/dislocate/#comments</comments>
		<pubDate>Fri, 24 Aug 2007 16:35:10 +0000</pubDate>
		<dc:creator>Ludmil Trenkov</dc:creator>
				<category><![CDATA[Collaborative]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Digital Ambience]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Laptop/Computer]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Mobile/Phone/PDA]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Psychogeography]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.metalocative.com/?p=258</guid>
		<description><![CDATA[Dislocate is a project which examines the relationship between art, technology and locality. Designed to facilitate international dialogue between artists, researchers and the public, Dislocate encourages exchange and reflection upon our experiences and perceptions of the interplay between these elements. This year the events will focus on our ability to reconnect with our location, seeking [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Dislocate is a project which examines the relationship between art, technology and locality.</p>
<p>Designed to facilitate international dialogue between artists, researchers and the public, Dislocate encourages exchange and reflection upon our experiences and perceptions of the interplay between these elements.</p>
<p>This year the events will focus on our ability to reconnect with our location, seeking to explore, question and debate how can technology be used to heighten our engagement with our surroundings instead of isolating us from our immediate space.</p>
<p>Dislocate aims to explore the potential new media has to increase our awareness of our environment, enhance participation in our locality and community and transform our perceptions of the space we inhabit.</p></blockquote>
<p> Read more about it <a href="http://www.dis-locate.net/">here</a>.</p>
<div>SCREENS</div>
<div>Home</div>
<div><img src="imagePosts/258.jpg" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.designprospective.com/metalocative/2007/08/24/dislocate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>35.6694183 139.7656097</georss:point>	</item>
		<item>
		<title>GeoWeb</title>
		<link>http://www.designprospective.com/metalocative/2007/08/15/geoweb/</link>
		<comments>http://www.designprospective.com/metalocative/2007/08/15/geoweb/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 16:49:35 +0000</pubDate>
		<dc:creator>Ludmil Trenkov</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Laptop/Computer]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.metalocative.com/?p=203</guid>
		<description><![CDATA[We encourage the attendance of anyone and everyone working in the public and private sectors that match the following description: * You are interested in the development of technology to enable the convergence of Web technologies, XML, Web services, and GIS. * You are interested in the multitude of applications associated with the convergence of [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>We encourage the attendance of anyone and everyone working in the public and private sectors that match the following description:<br />
  * You are interested in the development of technology to enable the convergence of Web technologies, XML, Web services, and GIS.<br />
  * You are interested in the multitude of applications associated with the convergence of Web technologies, XML, Web services, and GIS<br />
  * You are interested in the impact of businesses and government policies associated with the convergence of Web technologies, XML, Web services, and GIS.<br />
  * You are interested in the emergence of new business models leveraged by the convergence of Web technologies, XML, Web services, and GIS.</p></blockquote>
<p> Read more about it <a href="http://www.geoweb.org/">here</a> and <a href="http://www.geowebblog.org/">here</a>.</p>
<div>SCREENS</div>
<div>Home</div>
<div><img src="imagePosts/203a.jpg" /></div>
<div>Event</div>
<div><img src="imagePosts/203b.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designprospective.com/metalocative/2007/08/15/geoweb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>39.6789474 -104.8204193</georss:point>	</item>
		<item>
		<title>GISWiki</title>
		<link>http://www.designprospective.com/metalocative/2007/08/14/giswiki/</link>
		<comments>http://www.designprospective.com/metalocative/2007/08/14/giswiki/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 16:25:12 +0000</pubDate>
		<dc:creator>Ludmil Trenkov</dc:creator>
				<category><![CDATA[Article / Story]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Collaborative]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Intercultural]]></category>
		<category><![CDATA[Laptop/Computer]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Mobile/Phone/PDA]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Portals]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.metalocative.com/?p=195</guid>
		<description><![CDATA[GISWiki is a free portal for Geoinformatics (GIS) to which everybody can contribute their knowledge. Everybody can work on the pages and good authors are always welcome &#8212; the first steps are very simple! Read more about it here. SCREENS Home]]></description>
			<content:encoded><![CDATA[<blockquote><p>GISWiki is a free portal for Geoinformatics (GIS) to which everybody can contribute their knowledge. Everybody can work on the pages and good authors are always welcome &#8212; the first steps are very simple!</p></blockquote>
<p> Read more about it <a href="http://en.giswiki.org/wiki/GIS_-_Veranstaltungen_-_News_-_Informationen">here</a>.</p>
<div>SCREENS</div>
<div>Home</div>
<div><img src="imagePosts/195.jpg" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.designprospective.com/metalocative/2007/08/14/giswiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>49.1153755 10.7535219</georss:point>	</item>
	</channel>
</rss>

