<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Metalocative Directory &#187; Game</title>
	<atom:link href="http://www.designprospective.com/category/products-services/game/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designprospective.com/metalocative</link>
	<description>It is about locative media and art, mapping, social networking, iintercultiralism, mobile and geo technologies</description>
	<lastBuildDate>Wed, 21 Jul 2010 21:44:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Raptr</title>
		<link>http://www.designprospective.com/metalocative/2009/02/05/raptr/</link>
		<comments>http://www.designprospective.com/metalocative/2009/02/05/raptr/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 05:41:33 +0000</pubDate>
		<dc:creator>Ludmil Trenkov</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Laptop/Computer]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.metalocative.com/?p=681</guid>
		<description><![CDATA[We are a social platform that automatically updates a person&#8217;s gaming status in real-time, so when your friends start playing a game, you will know about it instantly. Raptr also aggregates your real-time gaming activity on the PC, Xbox Live, Mac, flash games, Steam, World of Warcraft, and many other games and platforms. It is [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>We are a social platform that automatically updates a person&#8217;s gaming status in real-time, so when your friends start playing a game, you will know about it instantly. Raptr also aggregates your real-time gaming activity on the PC, Xbox Live, Mac, flash games, Steam, World of Warcraft, and many other games and platforms. It is an automated process, so once you input your details of a game or platform, Raptr will automatically keep up with your activity from that game.</p></blockquote>
<p>Read more about it <a href="http://raptr.com/">here</a>.</p>
<div>SCREENS</div>
<div>Home</div>
<div><img src="imagePosts/681.jpg" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.designprospective.com/metalocative/2009/02/05/raptr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>37.4038391 -122.0780792</georss:point>	</item>
		<item>
		<title>Lost Ring</title>
		<link>http://www.designprospective.com/metalocative/2008/09/21/lost-ring/</link>
		<comments>http://www.designprospective.com/metalocative/2008/09/21/lost-ring/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 15:24:49 +0000</pubDate>
		<dc:creator>Ludmil Trenkov</dc:creator>
				<category><![CDATA[Collaborative]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Contextual Info]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Mobile Gaming]]></category>
		<category><![CDATA[Mobile/Phone/PDA]]></category>
		<category><![CDATA[Narrative/Story]]></category>
		<category><![CDATA[Pervasive Gaming]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.metalocative.com/?p=599</guid>
		<description><![CDATA[The Lost Ring is an alternate reality game (ARG) revolving around a fictional Olympic sport that disappeared 2000 years ago that was created by McDonald&#8217;s as part of their marketing for the 2008 Olympic Games in Beijing, China. Read more about it here. SCREENS Home Clue post map]]></description>
			<content:encoded><![CDATA[<blockquote><p>The Lost Ring is an alternate reality game (ARG) revolving around a fictional Olympic sport that disappeared 2000 years ago that was created by McDonald&#8217;s as part of their marketing for the 2008 Olympic Games in Beijing, China.</p></blockquote>
<p> Read more about it <a href="http://www.thelostring.com/index.html">here</a>.</p>
<div>SCREENS</div>
<div>Home</div>
<div><img src="imagePosts/599a.jpg" /></div>
<div>Clue post map</div>
<div><img src="imagePosts/599b.jpg" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.designprospective.com/metalocative/2008/09/21/lost-ring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>37.8983650 -122.2795639</georss:point>	</item>
		<item>
		<title>Geograph</title>
		<link>http://www.designprospective.com/metalocative/2008/07/09/geograph/</link>
		<comments>http://www.designprospective.com/metalocative/2008/07/09/geograph/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 15:38:31 +0000</pubDate>
		<dc:creator>Ludmil Trenkov</dc:creator>
				<category><![CDATA[Collaborative]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Contextual Info]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Laptop/Computer]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Mobile Gaming]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.metalocative.com/?p=560</guid>
		<description><![CDATA[The Geograph British Isles project aims to collect geographically representative photographs and information for every square kilometre of Great Britain and Ireland, and you can be part of it. Read more about it here. SCREENS Map Images Map Games]]></description>
			<content:encoded><![CDATA[<blockquote><p>The Geograph British Isles project aims to collect geographically representative photographs and information for every square kilometre of Great Britain and Ireland, and you can be part of it.</p></blockquote>
<p> Read more about it <a href="http://www.geograph.org.uk/">here</a>.</p>
<div>SCREENS</div>
<div>Map</div>
<div><img src="imagePosts/559a.jpg" /></div>
<div>Images Map</div>
<div><img src="imagePosts/559b.jpg" /></div>
<div>Games</div>
<div><img src="imagePosts/559c.jpg" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.designprospective.com/metalocative/2008/07/09/geograph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>53.5061302 -2.7065749</georss:point>	</item>
		<item>
		<title>Social Gaming Summit</title>
		<link>http://www.designprospective.com/metalocative/2008/06/23/social-gaming-summit/</link>
		<comments>http://www.designprospective.com/metalocative/2008/06/23/social-gaming-summit/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 18:49:17 +0000</pubDate>
		<dc:creator>Ludmil Trenkov</dc:creator>
				<category><![CDATA[Collaborative]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Drawaing/Traces]]></category>
		<category><![CDATA[Intercultural]]></category>
		<category><![CDATA[Laptop/Computer]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Mobile Gaming]]></category>
		<category><![CDATA[Mobile/Phone/PDA]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Pervasive Gaming]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.metalocative.com/?p=550</guid>
		<description><![CDATA[The Social Gaming Summit is a one day conference focused on the intersection of gaming, immersive worlds, and social networking. Games are becoming one of the most popular activities within social networks and game developers are spending more energy figuring out how to build compelling social interaction into the games they are developing. The conference [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The Social Gaming Summit is a one day conference focused on the intersection of gaming, immersive worlds, and social networking. Games are becoming one of the most popular activities within social networks and game developers are spending more energy figuring out how to build compelling social interaction into the games they are developing. The conference will bring together leaders in the social networking and gaming spaces to share insights into the convergence of these two worlds.</p></blockquote>
<p>Read more about it <a href="http://www.socialgamingsummit.com/">here</a>.</p>
<div>SCREENS</div>
<div>Home</div>
<div><img src="imagePosts/550.jpg" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.designprospective.com/metalocative/2008/06/23/social-gaming-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>37.7677765 -122.3939972</georss:point>	</item>
		<item>
		<title>IAN BOGOST &#8211; VIDEOGAME THEORY, CRITICISM, DESIGN</title>
		<link>http://www.designprospective.com/metalocative/2008/06/23/ian-bogost-videogame-theory-criticism-design/</link>
		<comments>http://www.designprospective.com/metalocative/2008/06/23/ian-bogost-videogame-theory-criticism-design/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 18:36:35 +0000</pubDate>
		<dc:creator>Ludmil Trenkov</dc:creator>
				<category><![CDATA[Article / Story]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Contextual Info]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Intercultural]]></category>
		<category><![CDATA[Laptop/Computer]]></category>
		<category><![CDATA[Mobile Gaming]]></category>
		<category><![CDATA[Mobile/Phone/PDA]]></category>
		<category><![CDATA[Narrative/Story]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[Pervasive Gaming]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.metalocative.com/?p=549</guid>
		<description><![CDATA[Hi, I&#8217;m Ian Bogost. I am a videogame researcher, critic, and designer, as well as an author and an entrepreneur. I am a professor at Georgia Tech (a university), a Founding Partner at Persuasive Games (a videogame studio), and a Board Member at Open Texture (an educational publisher). Read more about it here and here. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Hi, I&#8217;m Ian Bogost. I am a videogame researcher, critic, and designer, as well as an author and an entrepreneur. I am a professor at Georgia Tech (a university), a Founding Partner at Persuasive Games (a videogame studio), and a Board Member at Open Texture (an educational publisher).</p></blockquote>
<p>Read more about it <a href="http://www.bogost.com">here</a> and <a href="http://www.persuasivegames.com">here</a>.</p>
<div>SCREENS</div>
<div>Home</div>
<div><img src="imagePosts/549a.jpg" /></div>
<div>Persuasive Games</div>
<div><img src="imagePosts/549b.jpg" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.designprospective.com/metalocative/2008/06/23/ian-bogost-videogame-theory-criticism-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>33.7759018 -84.3927002</georss:point>	</item>
		<item>
		<title>Liberty City Map</title>
		<link>http://www.designprospective.com/metalocative/2008/05/20/liberty-city-map/</link>
		<comments>http://www.designprospective.com/metalocative/2008/05/20/liberty-city-map/#comments</comments>
		<pubDate>Tue, 20 May 2008 17:52:03 +0000</pubDate>
		<dc:creator>Ludmil Trenkov</dc:creator>
				<category><![CDATA[Collaborative]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Laptop/Computer]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Narrative/Story]]></category>
		<category><![CDATA[Pervasive Gaming]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.metalocative.com/?p=508</guid>
		<description><![CDATA[See what&#8217;s been discovered by Liberty City locals! Check the categories on the right to show markers for just about any person, place or thing in Liberty City. Read more about it here. SCREENS Liberty City Map Mission Map]]></description>
			<content:encoded><![CDATA[<blockquote><p>See what&#8217;s been discovered by Liberty City locals! Check the categories on the right to show markers for just about any person, place or thing in Liberty City.</p></blockquote>
<p> Read more about it <a href="http://grandtheftauto.ign.com/maps/1/Liberty-City-Map">here</a>.</p>
<div>SCREENS</div>
<div>Liberty City Map</div>
<div><img src="imagePosts/506a.jpg" /></div>
<div>Mission Map</div>
<div><img src="imagePosts/506b.jpg" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.designprospective.com/metalocative/2008/05/20/liberty-city-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>37.6747055 -122.3846130</georss:point>	</item>
		<item>
		<title>The Shroud</title>
		<link>http://www.designprospective.com/metalocative/2008/02/26/the-shroud/</link>
		<comments>http://www.designprospective.com/metalocative/2008/02/26/the-shroud/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 23:23:09 +0000</pubDate>
		<dc:creator>Ludmil Trenkov</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Mobile Gaming]]></category>
		<category><![CDATA[Mobile/Phone/PDA]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Urbanism]]></category>

		<guid isPermaLink="false">http://www.metalocative.com/?p=496</guid>
		<description><![CDATA[The first location-based role playing game for mobile phones &#8211; The Shroud. Build a thriving community based on real world locations, defend it by any means necessary and venture out on heroic quests. For the first time, a truly immersive gameplay experience comes to wireless. Read more about it here. SCREENS Home]]></description>
			<content:encoded><![CDATA[<blockquote><p>The first location-based role playing game for mobile phones &#8211; The Shroud. Build a thriving community based on real world locations, defend it by any means necessary and venture out on heroic quests. For the first time, a truly immersive gameplay experience comes to wireless.</p></blockquote>
<p> Read more about it <a href="http://www.shroudgame.com/">here</a>.</p>
<div>SCREENS</div>
<div>Home</div>
<div><img src="imagePosts/496.jpg" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.designprospective.com/metalocative/2008/02/26/the-shroud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>28.7862053 -81.3564835</georss:point>	</item>
		<item>
		<title>GeoUniverse® Mobile</title>
		<link>http://www.designprospective.com/metalocative/2007/10/24/geouniverse%c2%ae-mobile/</link>
		<comments>http://www.designprospective.com/metalocative/2007/10/24/geouniverse%c2%ae-mobile/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 06:53:28 +0000</pubDate>
		<dc:creator>Ludmil Trenkov</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Mobile/Phone/PDA]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://www.metalocative.com/?p=417</guid>
		<description><![CDATA[GeoUniverse® Mobile brings the worldwide phenomenon of geocaching to your gpsOne-enabled mobile phone. Join millions of other explorers searching the everyday world for hidden treasures, known as caches. Create and submit your own caches for explorers to find! Read more about it here and here. SCREENS Home]]></description>
			<content:encoded><![CDATA[<blockquote><p>GeoUniverse® Mobile brings the worldwide phenomenon of geocaching to your gpsOne-enabled mobile phone.  Join millions of other explorers searching the everyday world for hidden treasures, known as caches.  Create and submit your own caches for explorers to find!</p></blockquote>
<p> Read more about it <a href="http://www.tikgames.com/lbs/GeoUniverseMobile/tabid/67/default.aspx?id_game=154">here</a> and <a href="http://www.tikgames.com/">here</a>.</p>
<div>SCREENS</div>
<div>Home</div>
<div><img src="imagePosts/417.jpg" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.designprospective.com/metalocative/2007/10/24/geouniverse%c2%ae-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>38.9698334 -77.3854828</georss:point>	</item>
		<item>
		<title>Urban Challenge</title>
		<link>http://www.designprospective.com/metalocative/2007/09/05/urban-challenge/</link>
		<comments>http://www.designprospective.com/metalocative/2007/09/05/urban-challenge/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 14:47:33 +0000</pubDate>
		<dc:creator>Ludmil Trenkov</dc:creator>
				<category><![CDATA[Collaborative]]></category>
		<category><![CDATA[Contextual Info]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Mobile Gaming]]></category>
		<category><![CDATA[Urbanism]]></category>

		<guid isPermaLink="false">http://www.metalocative.com/?p=310</guid>
		<description><![CDATA[The Urban Challenge experience grew from a birthday game Kevin created for his twelve year old daughter, Katie. &#8220;For her birthday, we created an adventure that had Kate and her friends racing all over town taking photos and solving clues. Kate and her friends had so much fun that I decided there must be away [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The Urban Challenge experience grew from a birthday game Kevin created for his twelve year old daughter, Katie. &#8220;For her birthday, we created an adventure that had Kate and her friends racing all over town taking photos and solving clues. Kate and her friends had so much fun that I decided there must be away to create that experience for a lot more people.&#8221;</p>
<p>&#8220;I wanted to combine the best of reality television, endurance racing, and adventure in a format that was accessible by not just the athlete or lucky few.&#8221; Urban Challenge grew from these efforts. Like any great game, one can train for months to play Urban Challenge or just go for it.</p></blockquote>
<p> Read more about it <a href="http://www.urbanchallenge.com/index.html">here</a>.</p>
<div>SCREENS</div>
<div>Home</div>
<div><img src="imagePosts/310.jpg" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.designprospective.com/metalocative/2007/09/05/urban-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>33.3684311 -111.8860931</georss:point>	</item>
		<item>
		<title>Navigate the Streets</title>
		<link>http://www.designprospective.com/metalocative/2007/08/29/navigate-the-streets/</link>
		<comments>http://www.designprospective.com/metalocative/2007/08/29/navigate-the-streets/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 16:07:16 +0000</pubDate>
		<dc:creator>Ludmil Trenkov</dc:creator>
				<category><![CDATA[Collaborative]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Mobile Gaming]]></category>
		<category><![CDATA[Mobile/Phone/PDA]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Pervasive Gaming]]></category>
		<category><![CDATA[Urbanism]]></category>

		<guid isPermaLink="false">http://www.metalocative.com/?p=285</guid>
		<description><![CDATA[Navigate the Streets is Canada&#8217;s original urban race. Read more about it here. SCREENS Home Game]]></description>
			<content:encoded><![CDATA[<blockquote><p>Navigate the Streets is Canada&#8217;s original urban race.</p></blockquote>
<p> Read more about it <a href="http://www.navigatethestreets.com">here</a>.</p>
<div>SCREENS</div>
<div>Home</div>
<div><img src="imagePosts/284a.jpg" /></div>
<div>Game</div>
<div><img src="imagePosts/284b.jpg" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.designprospective.com/metalocative/2007/08/29/navigate-the-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>43.6470184 -79.4199829</georss:point>	</item>
	</channel>
</rss>

