<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Metalocative Directory &#187; Marketing</title>
	<atom:link href="http://www.designprospective.com/category/products-services/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designprospective.com/metalocative</link>
	<description>It is about locative media and art, mapping, social networking, iintercultiralism, mobile and geo technologies</description>
	<lastBuildDate>Wed, 21 Jul 2010 21:44:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FLYRIG</title>
		<link>http://www.designprospective.com/metalocative/2009/02/07/flyrig/</link>
		<comments>http://www.designprospective.com/metalocative/2009/02/07/flyrig/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 22:45:54 +0000</pubDate>
		<dc:creator>Ludmil Trenkov</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Contextual Info]]></category>
		<category><![CDATA[Laptop/Computer]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.metalocative.com/?p=687</guid>
		<description><![CDATA[Renting an apartment in New York City is expensive, time-consuming, and chaotic. It&#8217;s our goal to fix these issues by creating a free listing service where the community has a voice and trustworthy brokers are rewarded. We&#8217;re building a set of tools so you can quickly assess a property by map, transportation routes, local interest [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Renting an apartment in New York City is expensive, time-consuming, and chaotic. It&#8217;s our goal to fix these issues by creating a free listing service where the community has a voice and trustworthy brokers are rewarded. We&#8217;re building a set of tools so you can quickly assess a property by map, transportation routes, local interest information, pictures, and opinions shared by fellow apartment hunters. Since most of New York&#8217;s apartments can be found through a broker, it&#8217;s important that you connect with one you can trust. We&#8217;re giving the community a voice by asking them to share their views on individual listings and the brokers they&#8217;ve worked with so you can get a better understanding of what&#8217;s available. </p></blockquote>
<p>Read more about it <a href="http://www.flyrig.com">here</a>.</p>
<div>SCREENS</div>
<div>Home</div>
<div><img src="imagePosts/687a.jpg" /></div>
<div>Listing</div>
<div><img src="imagePosts/687b.jpg" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.designprospective.com/metalocative/2009/02/07/flyrig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.7886581 -73.9786530</georss:point>	</item>
		<item>
		<title>Snappr</title>
		<link>http://www.designprospective.com/metalocative/2008/11/07/snappr/</link>
		<comments>http://www.designprospective.com/metalocative/2008/11/07/snappr/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 22:03:19 +0000</pubDate>
		<dc:creator>Ludmil Trenkov</dc:creator>
				<category><![CDATA[2D codes]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Contextual Info]]></category>
		<category><![CDATA[Digital Ambience]]></category>
		<category><![CDATA[Laptop/Computer]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile/Phone/PDA]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.metalocative.com/?p=632</guid>
		<description><![CDATA[Snappr is a service that lets you discover your world. Wherever you are and with any kind of internet-enabled device. It is a tool which brings you to the relevant information within seconds and presents you that information tailored to your screen-size and device capabilities. There is no difference in the usability and richness of [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Snappr is a service that lets you discover your world. Wherever you are and with any kind of internet-enabled device.</p>
<p>It is a tool which brings you to the relevant information within seconds and presents you that information tailored to your screen-size and device capabilities. There is no difference in the usability and richness of information for Snappr if you ask it find the lowest price of a CD or Book via a barcode or if you&#8217;re accessing it&#8217;s database for 2D Codes.</p>
<p>Snappr allows you to link any kind of information into a 2D Code and save this link into it&#8217;s database. So everybody who has access to the 2D Code can easily retrieve the information you prepared.</p></blockquote>
<p> Read more about it <a href="http://www.snappr.net/">here</a>.</p>
<div>SCREENS</div>
<div>Home</div>
<div><img src="imagePosts/632.jpg" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.designprospective.com/metalocative/2008/11/07/snappr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>37.7995949 -122.4641037</georss:point>	</item>
		<item>
		<title>Tonchidot &#8211; Sekai Camera</title>
		<link>http://www.designprospective.com/metalocative/2008/10/08/tonchidot-sekai-camera/</link>
		<comments>http://www.designprospective.com/metalocative/2008/10/08/tonchidot-sekai-camera/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 19:36:48 +0000</pubDate>
		<dc:creator>Ludmil Trenkov</dc:creator>
				<category><![CDATA[Annotations]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Contextual Info]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile/Phone/PDA]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Psychogeography]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[Urbanism]]></category>

		<guid isPermaLink="false">http://www.metalocative.com/?p=616</guid>
		<description><![CDATA[Sekai Camera is the killer iPhone application I was looking for: just point your camera anywhere around you to have instant feedback about whatever is on your screen. Directions, reviews, messages, offers, and any tag you can imagine will appear floating in front of you, adding a graphic overlay to the world. Read more about [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Sekai Camera is the killer iPhone application I was looking for: just point your camera anywhere around you to have instant feedback about whatever is on your screen. Directions, reviews, messages, offers, and any tag you can imagine will appear floating in front of you, adding a graphic overlay to the world.</p></blockquote>
<p>Read more about it <a href="http://www.tonchidot.com/">here</a>.</p>
<div>SCREENS</div>
<div>Home</div>
<div><img src="imagePosts/616.jpg" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.designprospective.com/metalocative/2008/10/08/tonchidot-sekai-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-8.4071684 76.6406250</georss:point>	</item>
		<item>
		<title>Zoom a map</title>
		<link>http://www.designprospective.com/metalocative/2008/09/21/zoom-a-map-2/</link>
		<comments>http://www.designprospective.com/metalocative/2008/09/21/zoom-a-map-2/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 15:06:49 +0000</pubDate>
		<dc:creator>Ludmil Trenkov</dc:creator>
				<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile/Phone/PDA]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.metalocative.com/?p=597</guid>
		<description><![CDATA[Zoom a map develops technologies that assist publishers of wireless services to make Location Based Services (LBS) that work faster, are easier to use and faster to develop. The technology, based on streaming vector graphics, is available on a growing range of mobile and fixed terminals. It is aimed at publishers of wireless services, wireless [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Zoom a map develops technologies that assist publishers of wireless services to make Location Based Services (LBS) that work faster, are easier to use and faster to develop. The technology, based on streaming vector graphics, is available on a growing range of mobile and fixed terminals. It is aimed at publishers of wireless services, wireless portals, mobile operators.</p></blockquote>
<p>Read more about it <a href="http://www.zoomamap.com/index.html">here</a>.</p>
<div>SCREENS</div>
<div>Home</div>
<div><img src="imagePosts/597.jpg" /></div>
<p>594</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designprospective.com/metalocative/2008/09/21/zoom-a-map-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>48.8671532 2.3652589</georss:point>	</item>
		<item>
		<title>CellFire</title>
		<link>http://www.designprospective.com/metalocative/2008/09/12/cellfire/</link>
		<comments>http://www.designprospective.com/metalocative/2008/09/12/cellfire/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 17:48:15 +0000</pubDate>
		<dc:creator>Ludmil Trenkov</dc:creator>
				<category><![CDATA[Contextual Info]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile/Phone/PDA]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.metalocative.com/?p=590</guid>
		<description><![CDATA[We provide consumers with convenient savings directly on their mobile phones. Cellfire is the first and only nationwide mobile coupon and discount offer service that allows consumers to easily access deals from brand-name merchants, anytime anywhere, through their cell phones. Read more about it here. SCREENS Home]]></description>
			<content:encoded><![CDATA[<blockquote><p>We provide consumers with convenient savings directly on their mobile phones. Cellfire is the first and only nationwide mobile coupon and discount offer service that allows consumers to easily access deals from brand-name merchants, anytime anywhere, through their cell phones.</p></blockquote>
<p> Read more about it <a href="http://www.cellfire.com">here</a>.</p>
<div>SCREENS</div>
<div>Home</div>
<div><img src="imagePosts/590.jpg" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.designprospective.com/metalocative/2008/09/12/cellfire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>37.3958359 -121.9289322</georss:point>	</item>
		<item>
		<title>Praized Media</title>
		<link>http://www.designprospective.com/metalocative/2008/09/09/praized-media/</link>
		<comments>http://www.designprospective.com/metalocative/2008/09/09/praized-media/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 15:32:06 +0000</pubDate>
		<dc:creator>Ludmil Trenkov</dc:creator>
				<category><![CDATA[Collaborative]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Contextual Info]]></category>
		<category><![CDATA[Laptop/Computer]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.metalocative.com/?p=583</guid>
		<description><![CDATA[Praized enables publishers to provide their users with an easy way to recommend local places to each other. It’s the first distributed local search platform designed specifically for social media sites like blogs, social networks and other vertical sites (basically, everywhere there’s a vibrant community). There’s no easier way to capture, organize and aggregate local [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Praized enables publishers to provide their users with an easy way to recommend local places to each other. It’s the first distributed local search platform designed specifically for social media sites like blogs, social networks and other vertical sites (basically, everywhere there’s a vibrant community). There’s no easier way to capture, organize and aggregate local conversations about places.</p></blockquote>
<p> Read more about it <a href="http://praizedmedia.com">here</a>.</p>
<div>SCREENS</div>
<div>Home</div>
<div><img src="imagePosts/583.jpg" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.designprospective.com/metalocative/2008/09/09/praized-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>45.5049286 -73.5681610</georss:point>	</item>
		<item>
		<title>Hivelife</title>
		<link>http://www.designprospective.com/metalocative/2008/09/01/hivelife/</link>
		<comments>http://www.designprospective.com/metalocative/2008/09/01/hivelife/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 18:39:26 +0000</pubDate>
		<dc:creator>Ludmil Trenkov</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Laptop/Computer]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.metalocative.com/?p=568</guid>
		<description><![CDATA[Web 2.0 and social networks have reinvigorated an old truth: It&#8217;s all about people. Whether it&#8217;s your customers, your employees, or your partners &#8211; making your business work is about enabling people to work together. At HiveLive, our goal is to bring your company the power of community: business that&#8217;s smarter, faster, richer, better. HiveLive&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Web 2.0 and social networks have reinvigorated an old truth: It&#8217;s all about people. Whether it&#8217;s your customers, your employees, or your partners &#8211; making your business work is about enabling people to work together. At HiveLive, our goal is to bring your company the power of community: business that&#8217;s smarter, faster, richer, better.</p>
<p>HiveLive&#8217;s on-demand software enables companies to rapidly deploy custom-fit enterprise communities built around people, their relationships, and their shared knowledge. The foundation of our patent pending technology is a new Web 2.0 building block (called a Hive) that can be easily configured to function as a wide range of community applications (blogs, wikis, forums, FAQs, and more).</p></blockquote>
<p>Read more about it <a href="http://www.hivelive.com/">here</a>.</p>
<div>SCREENS</div>
<div>Home</div>
<div><img src="imagePosts/568.jpg" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.designprospective.com/metalocative/2008/09/01/hivelife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.0157318 -105.2750244</georss:point>	</item>
		<item>
		<title>Planet9</title>
		<link>http://www.designprospective.com/metalocative/2008/06/18/planet9/</link>
		<comments>http://www.designprospective.com/metalocative/2008/06/18/planet9/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 16:27:00 +0000</pubDate>
		<dc:creator>Ludmil Trenkov</dc:creator>
				<category><![CDATA[Annotations]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Contextual Info]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Laptop/Computer]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile/Phone/PDA]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.metalocative.com/?p=542</guid>
		<description><![CDATA[Planet 9 Studios is focused on providing the highest quality and performance in 3D city data and software. Our core software products include RayGun (client) and GeoFeeder (server). RayGun is robust navigation / friend finding / social networking platform that runs on cell phones, Personal navigation devices, in-car navigation systems and PC&#8217;s. RayGun is a [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Planet 9 Studios is focused on providing the highest quality and performance in 3D city data and software.</p>
<p>Our core software products include RayGun (client) and GeoFeeder (server). RayGun is robust navigation / friend finding / social networking platform that runs on cell phones, Personal navigation devices, in-car navigation systems and PC&#8217;s. RayGun is a highly scalable multi-user geographic server that runs on Linux and Windows platforms. Planet 9 also provides custom versions and ports of RayGun to our customer&#8217;s specifications.</p></blockquote>
<p> Read more about it <a href="http://www.planet9.com/">here</a>.</p>
<div>SCREENS</div>
<div>Home</div>
<div><img src="imagePosts/542a.jpg" /></div>
<div>Platforms</div>
<div><img src="imagePosts/542b.jpg" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.designprospective.com/metalocative/2008/06/18/planet9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>37.7775116 -122.3970413</georss:point>	</item>
		<item>
		<title>NYTimes NY Travel Map</title>
		<link>http://www.designprospective.com/metalocative/2008/06/10/nytimes-ny-travel-map/</link>
		<comments>http://www.designprospective.com/metalocative/2008/06/10/nytimes-ny-travel-map/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 18:20:30 +0000</pubDate>
		<dc:creator>Ludmil Trenkov</dc:creator>
				<category><![CDATA[Contextual Info]]></category>
		<category><![CDATA[Laptop/Computer]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.metalocative.com/?p=535</guid>
		<description><![CDATA[New York City map showing various destination points around town. Read more about it here. SCREENS Home]]></description>
			<content:encoded><![CDATA[<p>New York City map showing various destination points around town. Read more about it <a href="http://travel.nytimes.com/travel/guides/north-america/united-states/new-york/new-york-city/maps.html">here</a>.</p>
<div>SCREENS</div>
<div>Home</div>
<div><img src="imagePosts/531.jpg" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.designprospective.com/metalocative/2008/06/10/nytimes-ny-travel-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Krillion</title>
		<link>http://www.designprospective.com/metalocative/2008/06/02/krillion/</link>
		<comments>http://www.designprospective.com/metalocative/2008/06/02/krillion/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 14:42:42 +0000</pubDate>
		<dc:creator>Ludmil Trenkov</dc:creator>
				<category><![CDATA[Laptop/Computer]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.metalocative.com/?p=521</guid>
		<description><![CDATA[Krillion is how Web-savvy consumers compare and connect with local retailers. Krillion applies local search expertise and the Web’s largest aggregated database of product, location and in-stock availability information to answer the question: “where can I buy it now and pick it up today?” Krillion works with leading search engines, manufacturers, publishers and retailers to [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Krillion is how Web-savvy consumers compare and connect with local retailers. Krillion applies local search expertise and the Web’s largest aggregated database of product, location and in-stock availability information to answer the question: “where can I buy it now and pick it up today?” Krillion works with leading search engines, manufacturers, publishers and retailers to offer ready-to-buy shoppers access to Krillion&#8217;s data wherever they research products online.</p></blockquote>
<p>Read more about it <a href="http://www.krillion.com/">here</a>.</p>
<div>SCREENS</div>
<div>Search Results</div>
<div><img src="imagePosts/517.jpg" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.designprospective.com/metalocative/2008/06/02/krillion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>37.3917274 -122.0775986</georss:point>	</item>
	</channel>
</rss>

