<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Metalocative Directory &#187; Papers</title>
	<atom:link href="http://www.designprospective.com/category/publications/papers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designprospective.com/metalocative</link>
	<description>It is about locative media and art, mapping, social networking, iintercultiralism, mobile and geo technologies</description>
	<lastBuildDate>Wed, 21 Jul 2010 21:44:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NeMe: Immersive Event Time</title>
		<link>http://www.designprospective.com/metalocative/2008/09/04/neme-immersive-event-time/</link>
		<comments>http://www.designprospective.com/metalocative/2008/09/04/neme-immersive-event-time/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 19:42:17 +0000</pubDate>
		<dc:creator>Ludmil Trenkov</dc:creator>
				<category><![CDATA[Article / Story]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Laptop/Computer]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Psychogeography]]></category>
		<category><![CDATA[Time-based]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.metalocative.com/?p=574</guid>
		<description><![CDATA[Time is plastic. Our linear measure is man made for convenience. The oversimplification of minutes, hours, days is functional in a base utilitarian sense, yes, but fails to account for point of entry, context, point of view, the density of what is occurring in time and how it is thus experienced. Time is geometric; it [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Time is plastic. Our linear measure is man made for convenience. The oversimplification of minutes, hours, days is functional in a base utilitarian sense, yes, but fails to account for point of entry, context, point of view, the density of what is occurring in time and how it is thus experienced. Time is geometric; it also has the experiential component and this has height, width, variation and forms from point of view and processes differently with each individual. An event in time thus is not only to be measured in its variable detail, but also of its place in time. This is not a time-line.</p></blockquote>
<p> Read more about it <a href="http://neme.org/main/880/immersive-event-time">here</a>.</p>
<div>SCREENS</div>
<div>Home</div>
<div><img src="imagePosts/574.jpg" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.designprospective.com/metalocative/2008/09/04/neme-immersive-event-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>33.8243446 -118.0374908</georss:point>	</item>
		<item>
		<title>IAN BOGOST &#8211; VIDEOGAME THEORY, CRITICISM, DESIGN</title>
		<link>http://www.designprospective.com/metalocative/2008/06/23/ian-bogost-videogame-theory-criticism-design/</link>
		<comments>http://www.designprospective.com/metalocative/2008/06/23/ian-bogost-videogame-theory-criticism-design/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 18:36:35 +0000</pubDate>
		<dc:creator>Ludmil Trenkov</dc:creator>
				<category><![CDATA[Article / Story]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Contextual Info]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Intercultural]]></category>
		<category><![CDATA[Laptop/Computer]]></category>
		<category><![CDATA[Mobile Gaming]]></category>
		<category><![CDATA[Mobile/Phone/PDA]]></category>
		<category><![CDATA[Narrative/Story]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[Pervasive Gaming]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.metalocative.com/?p=549</guid>
		<description><![CDATA[Hi, I&#8217;m Ian Bogost. I am a videogame researcher, critic, and designer, as well as an author and an entrepreneur. I am a professor at Georgia Tech (a university), a Founding Partner at Persuasive Games (a videogame studio), and a Board Member at Open Texture (an educational publisher). Read more about it here and here. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Hi, I&#8217;m Ian Bogost. I am a videogame researcher, critic, and designer, as well as an author and an entrepreneur. I am a professor at Georgia Tech (a university), a Founding Partner at Persuasive Games (a videogame studio), and a Board Member at Open Texture (an educational publisher).</p></blockquote>
<p>Read more about it <a href="http://www.bogost.com">here</a> and <a href="http://www.persuasivegames.com">here</a>.</p>
<div>SCREENS</div>
<div>Home</div>
<div><img src="imagePosts/549a.jpg" /></div>
<div>Persuasive Games</div>
<div><img src="imagePosts/549b.jpg" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.designprospective.com/metalocative/2008/06/23/ian-bogost-videogame-theory-criticism-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>33.7759018 -84.3927002</georss:point>	</item>
		<item>
		<title>Collaborative Cartographies, Situated Mapping</title>
		<link>http://www.designprospective.com/metalocative/2007/09/17/collaborative-cartographies-situated-mapping/</link>
		<comments>http://www.designprospective.com/metalocative/2007/09/17/collaborative-cartographies-situated-mapping/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 21:10:13 +0000</pubDate>
		<dc:creator>Ludmil Trenkov</dc:creator>
				<category><![CDATA[Article / Story]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.metalocative.com/?p=343</guid>
		<description><![CDATA[Not only new media art but all cultural production is political in its consequences. There is no artwork that is more or less political than any other (1). The political aspects of art do not only include content and aesthetics but also the relationships of power in which they are produced and circulated. Within the [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Not only new media art but all cultural production is political in its consequences. There is no artwork that is more or less political than any other (1). The political aspects of art do not only include content and aesthetics but also the relationships of power in which they are produced and circulated. Within the realm of traditional art production it is impossible to function on the outside as this would marginalize one&#8217;s practice. Much of new media art is criticized for positioning itself in the larger world just like formalist art of the past: passively affirmative of the status quo, not reflecting on the forces that restrict it, locked away in galleries or university labs where the majority of visitors are art professionals or academics. New media work, more often than not is heavily invested in modernist object production, and is frequently neither critical, subversive, nor especially conceptual. There is little advanced debate around new media artwork and the pieces themselves seem forever indebted in demo designs with much of it never coming into being as artworks that &#8220;work.&#8221; Here, the future of computers instead of the flaky reality of technology is sold. Occasionally media critics place all too much hope in the political potential of new media art, a demand they would not make as exclusively for traditional art practices.</p></blockquote>
<p> Read more about it <a href="http://molodiez.org/spectropolis_panel.html">here</a>.</p>
<div>SCREENS</div>
<div>Home</div>
<div><img src="imagePosts/343.jpg" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.designprospective.com/metalocative/2007/09/17/collaborative-cartographies-situated-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.3927422 -74.3554230</georss:point>	</item>
		<item>
		<title>Locative Viscosity: Traces Of Social Histories In Public Space</title>
		<link>http://www.designprospective.com/metalocative/2007/09/13/locative-viscosity-traces-of-social-histories-in-public-space/</link>
		<comments>http://www.designprospective.com/metalocative/2007/09/13/locative-viscosity-traces-of-social-histories-in-public-space/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 03:35:14 +0000</pubDate>
		<dc:creator>Ludmil Trenkov</dc:creator>
				<category><![CDATA[Narrative/Story]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[Psychogeography]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.metalocative.com/?p=332</guid>
		<description><![CDATA[This essay is an exploration into the social issues that emerge when mobile technologies that have become increasingly locative begin to exist in public spaces. A constant thread throughout this paper is the concept of °viscosity°, where physical deformations of a locative media can also lead to social deformations of a space. In this article, [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>This essay is an exploration into the social issues that emerge when mobile technologies that have become increasingly locative begin to exist in public spaces. A constant thread throughout this paper is the concept of °viscosity°, where physical deformations of a locative media can also lead to social deformations of a space. In this article, I describe the antecedents to locative media along with several recent locative media projects. I will assert that the social networks and collective attention created by location-based media are also an attempt to respond to, in Walter Benjamin&#8217;s terms, a state of distraction and disconnectedness that is thought to exist in the contemporary urban life. This essay examines a thickness in space &#8211; linkages between people using external artefacts through which strangers and non-strangers alike may leave traces of themselves and communicate their desires, anxieties and histories in the shared places that they inhabit.</p></blockquote>
<p> Read more about it <a href="http://leoalmanac.org/journal/vol_14/lea_v14_n03-04/lshirvanee.asp">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designprospective.com/metalocative/2007/09/13/locative-viscosity-traces-of-social-histories-in-public-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>37.7898178 -122.4039688</georss:point>	</item>
		<item>
		<title>CitiTag</title>
		<link>http://www.designprospective.com/metalocative/2007/08/31/cititag/</link>
		<comments>http://www.designprospective.com/metalocative/2007/08/31/cititag/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 18:54:35 +0000</pubDate>
		<dc:creator>Ludmil Trenkov</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Mobile Gaming]]></category>
		<category><![CDATA[Mobile/Phone/PDA]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Urbanism]]></category>

		<guid isPermaLink="false">http://www.metalocative.com/?p=294</guid>
		<description><![CDATA[CitiTag is a wireless location-based multiplayer game, designed to enhance spontaneous social interaction and novel experiences in city environments by integrating virtual presence with physical. In the first version of CitiTag you roam the city with a GPS- and WiFi-enabled iPaq PocketPC in search for players of the opposite team that you can ‘tag’. You [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>CitiTag is a wireless location-based multiplayer game, designed to enhance spontaneous social interaction and novel experiences in city environments by integrating virtual presence with physical. In the first version of CitiTag you roam the city with a GPS- and WiFi-enabled iPaq PocketPC in search for players of the opposite team that you can ‘tag’. You can also get tagged yourself if one of them gets close to you. Then you need to find a friend to free you. Urban space becomes a playground and everyone is a suspect.</p></blockquote>
<p>Read more about it <a href="http://cnm.open.ac.uk/projects/cititag/">here</a>.</p>
<div>SCREENS</div>
<div>Home</div>
<div><img src="imagePosts/294.jpg" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.designprospective.com/metalocative/2007/08/31/cititag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>52.0058556 -0.7277490</georss:point>	</item>
		<item>
		<title>Trans-Reality Game Laboratory</title>
		<link>http://www.designprospective.com/metalocative/2007/08/07/trans-reality-game-laboratory/</link>
		<comments>http://www.designprospective.com/metalocative/2007/08/07/trans-reality-game-laboratory/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 18:01:52 +0000</pubDate>
		<dc:creator>Ludmil Trenkov</dc:creator>
				<category><![CDATA[Article / Story]]></category>
		<category><![CDATA[Collaborative]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Laptop/Computer]]></category>
		<category><![CDATA[Mobile Gaming]]></category>
		<category><![CDATA[Mobile/Phone/PDA]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[Pervasive Gaming]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.metalocative.com/?p=162</guid>
		<description><![CDATA[The Trans-Reality Game Laboratory (TRGL) &#8211; a research laboratory specialising in the development of new game forms and technologies integrating virtual and physical modes of game play. The TRGL is a joint project bringing together game researchers from the Interactive Institute (former Zero-Game and Play studios) with researchers at Gotland University (HGO). TRGL is hosted [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The Trans-Reality Game Laboratory (TRGL) &#8211; a research laboratory specialising in the development of new game forms and technologies integrating virtual and physical modes of game play. The TRGL is a joint project bringing together game researchers from the Interactive Institute (former Zero-Game and Play studios) with researchers at Gotland University (HGO). TRGL is hosted at the Gotland University, and includes a research node within Gothenburg.</p>
<p>The purpose of the laboratory is to develop new and interesting game forms together with facilitating technology, laying the foundations for new cultural experiences, modes of expression and potential business opportunities. Studio outcomes include both advanced theoretical material in contemporary game research, and playable demonstrators of new game concepts.</p></blockquote>
<p> Read more about it <a href="http://www.tii.se/game/">here</a>.</p>
<div>SCREENS</div>
<div>Home</div>
<div><img src="imagePosts/162.jpg" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.designprospective.com/metalocative/2007/08/07/trans-reality-game-laboratory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>59.3321686 18.0624256</georss:point>	</item>
		<item>
		<title>Mobile art</title>
		<link>http://www.designprospective.com/metalocative/2007/07/16/mobile-art/</link>
		<comments>http://www.designprospective.com/metalocative/2007/07/16/mobile-art/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 00:42:28 +0000</pubDate>
		<dc:creator>Ludmil Trenkov</dc:creator>
				<category><![CDATA[Collaborative]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Mobile Gaming]]></category>
		<category><![CDATA[Mobile/Phone/PDA]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Pervasive Gaming]]></category>
		<category><![CDATA[Portals]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Psychogeography]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Wi-Fi Location]]></category>

		<guid isPermaLink="false">http://www.metalocative.com/?p=81</guid>
		<description><![CDATA[netzwissenschaft.de is mapping the emerging infrastructures of all (inter)net research endeavours. net.science as an anthropology of connectivity is trying to overcome the constraints of specialist method transfers on net matters. the protuberance of technical networks necessitates a professionalization of human net knowledge. neither the isolation of concepts as in basic research nor the encapsulation of [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>netzwissenschaft.de is mapping the emerging infrastructures of all (inter)net research endeavours. net.science as an anthropology of connectivity is trying to overcome the constraints of specialist method transfers on net matters. the protuberance of technical networks necessitates a professionalization of human net knowledge. neither the isolation of concepts as in basic research nor the encapsulation of processes as in applied sciences will ever be able to adequately describe the complex autopoiesis of networks. net.science is undoubtedly developing into a scienza nuova of its own right.</p></blockquote>
<p> Read more about it <a href="http://www.netzwissenschaft.de/mobi.htm">here</a>.</p>
<div>SCREENS</div>
<div>Home</div>
<div><img src="imagePosts/81.jpg" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.designprospective.com/metalocative/2007/07/16/mobile-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>50.5730286 8.6983204</georss:point>	</item>
	</channel>
</rss>

