<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Metalocative Directory &#187; NonDigital</title>
	<atom:link href="http://www.designprospective.com/category/technical/nondigital/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designprospective.com/metalocative</link>
	<description>It is about locative media and art, mapping, social networking, iintercultiralism, mobile and geo technologies</description>
	<lastBuildDate>Wed, 21 Jul 2010 21:44:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UrbanMapping</title>
		<link>http://www.designprospective.com/metalocative/2008/06/13/urbanmapping/</link>
		<comments>http://www.designprospective.com/metalocative/2008/06/13/urbanmapping/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 18:33:54 +0000</pubDate>
		<dc:creator>Ludmil Trenkov</dc:creator>
				<category><![CDATA[Analog]]></category>
		<category><![CDATA[Laptop/Computer]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[NonDigital]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.metalocative.com/?p=539</guid>
		<description><![CDATA[Urban Mapping prides itself on broad domain expertise. Unlike subject-matter experts, we value intellectual creativity and agility over any particular body of knowledge. Our passion lies between disciplines and across domains. Read more about it here. SCREENS Home]]></description>
			<content:encoded><![CDATA[<blockquote><p>Urban Mapping prides itself on broad domain expertise. Unlike subject-matter experts, we value intellectual creativity and agility over any particular body of knowledge. Our passion lies between disciplines and across domains.</p></blockquote>
<p>Read more about it <a href="http://urbanmapping.com/index.html">here</a>.</p>
<div>SCREENS</div>
<div>Home</div>
<div><img src="imagePosts/539.jpg" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.designprospective.com/metalocative/2008/06/13/urbanmapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>37.7753487 -122.3976746</georss:point>	</item>
		<item>
		<title>Memory Maps</title>
		<link>http://www.designprospective.com/metalocative/2007/09/18/memory-maps/</link>
		<comments>http://www.designprospective.com/metalocative/2007/09/18/memory-maps/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 04:55:46 +0000</pubDate>
		<dc:creator>Ludmil Trenkov</dc:creator>
				<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Narrative/Story]]></category>
		<category><![CDATA[NonDigital]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Psychogeography]]></category>
		<category><![CDATA[Urbanism]]></category>

		<guid isPermaLink="false">http://www.metalocative.com/?p=344</guid>
		<description><![CDATA[The two-week-long Smithsonian FolkLife Festival, which attracts more than 1 million visitors to the National Mall, displays exhaustive research on the cultures of three specific locations. As one of the 2001 featured locations, New York City posed a special challenge&#8211;the representation of a vibrant living culture where the mixing of many different cultures together into [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The two-week-long Smithsonian FolkLife Festival, which attracts more than 1 million visitors to the National Mall, displays exhaustive research on the cultures of three specific locations. As one of the 2001 featured locations, New York City posed a special challenge&#8211;the representation of a vibrant living culture where the mixing of many different cultures together into a small diverse city creates a larger cultural ecosystem. Reminiscent of a subway car wrapped in fluorescent construction mesh, Memory Maps was a system of enormous street maps of New York City. This system allowed visitors to share their stories of the city by anchoring memories to specific locations.</p></blockquote>
<p> Read more about it <a href="http://www.localprojects.net/lpV2/project.php?project_id=123&amp;category=all&amp;pagenum=8">here</a> and <a href="http://www.localprojects.net/lpV2/index.php">here</a>.</p>
<div>SCREENS</div>
<div>Home</div>
<div><img src="imagePosts/344.jpg" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.designprospective.com/metalocative/2007/09/18/memory-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.7554932 -73.9915848</georss:point>	</item>
		<item>
		<title>The Last Time I Saw…</title>
		<link>http://www.designprospective.com/metalocative/2007/09/07/the-last-time-i-saw%e2%80%a6/</link>
		<comments>http://www.designprospective.com/metalocative/2007/09/07/the-last-time-i-saw%e2%80%a6/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 16:02:37 +0000</pubDate>
		<dc:creator>Ludmil Trenkov</dc:creator>
				<category><![CDATA[Analog]]></category>
		<category><![CDATA[Collaborative]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Laptop/Computer]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Narrative/Story]]></category>
		<category><![CDATA[NonDigital]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Psychogeography]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.metalocative.com/?p=317</guid>
		<description><![CDATA[Public spaces have secret meaning for people. Most of these associations are positive or neutral; others are decidedly negative. These negative associations often include memories of the last time a person has seen someone who they no longer speak to, such as a former friend, an ex, or an estranged family member. These types of [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Public spaces have secret meaning for people. Most of these associations are positive or neutral; others are decidedly negative. These negative associations often include memories of the last time a person has seen someone who they no longer speak to, such as a former friend, an ex, or an estranged family member. These types of place-associations are often kept secret even from friends, and can bring up bad feelings unexpectedly.</p>
<p>&#8220;The Last Time I Saw…&#8221; is a Providence RI-specific book/art project that serves as a forum and memorial for these types of memories. It documents both the stories themselves, and the exact places in Providence where they occurred.</p>
<p>The final product will involve a free book, a tour, and an interactive map on this website.</p></blockquote>
<p> Read more about it <a href="http://timdevin.com/providence.html">here</a>.</p>
<div>SCREENS</div>
<div>Home</div>
<div><img src="imagePosts/317.jpg" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.designprospective.com/metalocative/2007/09/07/the-last-time-i-saw%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.8240089 -71.4134827</georss:point>	</item>
		<item>
		<title>EDOC laundry</title>
		<link>http://www.designprospective.com/metalocative/2007/08/07/edoc-laundry/</link>
		<comments>http://www.designprospective.com/metalocative/2007/08/07/edoc-laundry/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 17:45:46 +0000</pubDate>
		<dc:creator>Ludmil Trenkov</dc:creator>
				<category><![CDATA[Analog]]></category>
		<category><![CDATA[Contextual Info]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[NonDigital]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.metalocative.com/?p=161</guid>
		<description><![CDATA[Our gear tells secrets. Woven into everything we make are hidden messages and codes most people can’t see. Edoc clothes break across the traditional categories of street, skate/surf, and classic by creating a new category that spans our entire line: Covert. Every piece of gear is a trapdoor into a hidden world. Check it out. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Our gear tells secrets. Woven into everything we make are hidden messages and codes most people can’t see. Edoc clothes break across the traditional categories of street, skate/surf, and classic by creating a new category that spans our entire line: Covert. Every piece of gear is a trapdoor into a hidden world. Check it out. We’ve got nothing to hide.</p></blockquote>
<p> Read/See more about it <a href="http://www.edoclaundry.com/">here</a>.</p>
<div>SCREENS</div>
<div>Home</div>
<div><img src="imagePosts/161.jpg" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.designprospective.com/metalocative/2007/08/07/edoc-laundry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>47.6102982 -122.1174011</georss:point>	</item>
	</channel>
</rss>

